| Membership Dues 2008-2012 | |||
|---|---|---|---|
| NISOA | Chapter | Total | |
| New | $100 | $80 | $180 |
| Renewal | $80 | $80 | $160 |
| Late Renewal | $100 | $80 | $180 |
| Inactive | $40 | $40 | $80 |
| Associate | $50 | $50 | $100 |
| Affiliate | See Below | $50 | ** |
| NISOA Assessor Dues | |
|---|---|
| National | $65 |
| Regional | $55 |
| Local | $45 |
**Affiliate members (assessors) are responsible for their assessor dues plus indicated chapter dues. Membership categories are defined in our constitution.




